The price rise will commence for ALL new commissions made after the 1st of November. Existing agreements for figures that you have already sent to us or we have purchased for you will be honoured.
The new prices are listed below:
6mm 10mm 15mm 20mm/1.72scale 25/28mm
Infantry/Gunners £0.45 £0.68 £1.12 £1.80 £2.25
Cavalry £0.73 £1.12 £1.80 £2.70 £3.38
Guns/Limbers £0.34 £0.50 £1.12 £2.25 £3.38
Unmounted horse £0.28 £0.45 £0.68 £0.90 £1.12
Tanks/Trucks £1.12 £1.68 £2.25 £5.05 £6.75
Too have figures Based add 5% to cost.
Infantry/Gunners £0.45 £0.68 £1.12 £1.80 £2.25
Cavalry £0.73 £1.12 £1.80 £2.70 £3.38
Guns/Limbers £0.34 £0.50 £1.12 £2.25 £3.38
Unmounted horse £0.28 £0.45 £0.68 £0.90 £1.12
Tanks/Trucks £1.12 £1.68 £2.25 £5.05 £6.75
Too have figures Based add 5% to cost.
No comments:
Post a Comment